Fazoli’s Nutrition Menu provides essential information for health-conscious diners looking to enjoy Italian cuisine without compromising their dietary goals.
helps customers make informed choices that align with their nutritional needs!
whether they’re counting calories, watching fat intake, or managing sodium levels.
Fazoli’s Nutrition Information
Family Meals
Item | Calories | Fat | Carbohydrates | Protein |
---|---|---|---|---|
Fresh Tossed Pasta Duo | 850 | 12 | 145 | 28 |
Super Family Meal with Drink | 1200 | 24 | 185 | 40 |
Baked Super Family Meal | 1400 | 32 | 210 | 55 |
Ultimate Sampler Family Meal | 1600 | 38 | 230 | 60 |
Family Side of Sauce | 200 | 8 | 20 | 0 |
New Items and Specials
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Supreme Pizza Baked Pasta | 750 | 34g | 64g | 38g |
Pizza Baked Pasta | 560 | 25g | 47g | 28g |
Original Italian Sub | 820 | 42g | 68g | 46g |
Meaty Pizza Baked Pasta | 690 | 30g | 57g | 34g |
Meatball Sub | 930 | 51g | 75g | 49g |
Lunch Special | 480 | 20g | 42g | 24g |
Club Sub | 880 | 47g | 72g | 52g |
Snacks + Sharables
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Toasted Ravioli | 320 | 18g | 28g | 12g |
Pepperoni Pizza Breadsticks | 380 | 19g | 38g | 14g |
Fried Mozzarella Bites | 420 | 25g | 24g | 16g |
Baked Italian Meatballs | 540 | 35g | 20g | 32g |
Wings
Item | Calories (5pcs) | Fat (5pcs) | Carbs (5pcs) | Protein (5pcs) | Calories (10pcs) | Fat (10pcs) | Carbs (10pcs) | Protein (10pcs) | Calories (30pcs) | Fat (30pcs) | Carbs (30pcs) | Protein (30pcs) | Calories (50pcs) | Fat (50pcs) | Carbs (50pcs) | Protein (50pcs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boneless Wings | 470 | 25g | 20g | 30g | 940 | 50g | 40g | 60g | 2820 | 150g | 120g | 180g | 4700 | 250g | 200g | 300g |
Traditional Bone-In Wings | 610 | 40g | 12g | 50g | 1220 | 80g | 24g | 100g | 3660 | 240g | 72g | 300g | 6100 | 400g | 120g | 500g |
Fan Favorites
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Spaghetti with Meatballs | 850 | 36g | 82g | 42g |
Spaghetti with Meat Sauce | 740 | 32g | 74g | 36g |
Spaghetti with Marinara | 700 | 28g | 72g | 32g |
Ravioli with Meat Sauce | 900 | 38g | 86g | 46g |
Ravioli with Marinara | 880 | 34g | 84g | 40g |
Fettuccine with Alfredo | 950 | 48g | 92g | 28g |
Chicken Fettuccine Alfredo | 1050 | 58g | 78g | 56g |
Baked Ziti | 890 | 42g | 76g | 48g |
Baked Spaghetti with Meatballs | 1000 | 44g | 88g | 52g |
Baked Spaghetti | 920 | 40g | 82g | 46g |
Baked Lasagna | 1100 | 56g | 94g | 60g |
Pasta Samplers
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Classic Sampler | 620 | 35g | 50g | 28g |
Grand Sampler | 720 | 42g | 54g | 32g |
Oven-Baked Classic Sampler | 670 | 38g | 52g | 30g |
Ultimate Sampler | 690 | 40g | 56g | 34g |
Signature Bakes
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Broccoli Penne | 880 | 42g | 74g | 46g |
Spicy Baked Ziti with Chicken | 920 | 48g | 68g | 42g |
Spicy Baked Ziti with Sausage | 960 | 52g | 72g | 36g |
Loaded Baked Spaghetti | 940 | 46g | 80g | 40g |
Chicken Parmigiano | 1050 | 56g | 62g | 58g |
Specialty Pastas
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Loaded Fettuccine Alfredo | 980 | 54g | 88g | 36g |
Chicken Carbonara | 1050 | 58g | 70g | 52g |
Pizza nutrition
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Cheese Pizza, Double Slice | 500 | 22g | 60g | 20g |
Pepperoni Pizza, Double Slice | 540 | 28g | 62g | 22g |
Whole Cheese Pizza | 2200 | 100g | 240g | 80g |
Whole Pepperoni Pizza | 2340 | 120g | 250g | 90g |
Salads and Submarinos
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Crispy Chicken Bacon Ranch Salad | 750 | 45g | 28g | 50g |
House Side Salad | 120 | 8g | 10g | 2g |
Meatball Sub | 930 | 51g | 75g | 49g |
Club Sub | 880 | 47g | 72g | 52g |
Original Italian Sub | 820 | 42g | 68g | 46g |
Vegetarian Options
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Baked Spaghetti | 920 | 40g | 82g | 46g |
Spaghetti with Marinara | 700 | 28g | 72g | 32g |
Fettuccine with Alfredo | 950 | 48g | 92g | 28g |
Cheese Pizza, Double Slice | 500 | 22g | 60g | 20g |
Kids Meals
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Kids Fettuccine | 390 | 18g | 44g | 10g |
Kids Ravioli | 330 | 12g | 40g | 14g |
Kids Cheese Pizza | 360 | 14g | 40g | 18g |
Kids Spaghetti | 380 | 20g | 38g | 14g |
Kids GF Rotini | 340 | 10g | 54g | 8g |
Kids Penne | 350 | 12g | 50g | 12g |
Kids Pepperoni Pizza | 400 | 18g | 42g | 20g |
Sides + Extras
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Two Breadsticks With No Garlic Butter | 210 | 4.5g | 38g | 4g |
Kettle Chips | 150 | 9g | 16g | 2g |
Side of Sauce | 30 | 0g | 8g | 0g |
House Side Salad | 120 | 8g | 10g | 2g |
Breadsticks (2pcs) | 170 | 3g | 30g | 3g |
Breadsticks (6pcs) | 510 | 9g | 90g | 9g |
Breadsticks w/ Large Dipping Sauce (Dozen) | 1040 | 18g | 180g | 18g |
Breadsticks (Dozen) | 840 | 15g | 150g | 15g |
Dipping Sauce (Large) | 90 | 7g | 6g | 1g |
Side of Bacon | 80 | 7g | 0g | 5g |
Side of Italian Sausage | 200 | 18g | 0g | 10g |
Side of Breaded Chicken | 110 | 3g | 0g | 20g |
Side of Meatballs | 250 | 18g | 5g | 17g |
Side of Garlic Roasted Mushrooms | 60 | 2.5g | 9g | 3g |
Side of Parmesan Roasted Broccoli | 90 | 7g | 4g | 4g |
Drinks + Desserts
Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Blue Raspberry Italian Lemon Ice | 160 | 0g | 41g | 0g |
Bottled Water | 0 | 0g | 0g | 0g |
Chocolate Chunk Cookie | 230 | 11g | 30g | 2g |
Chocolate Milk | 200 | 8g | 28g | 8g |
Cinnamon Swirl Breadsticks | 340 | 10g | 57g | 5g |
Diet Pepsi (Small) | 0 | 0g | 0g | 0g |
Diet Pepsi (Medium) | 0 | 0g | 0g | 0g |
Diet Pepsi (Large) | 0 | 0g | 0g | 0g |
Dr. Pepper (Small) | 0 | 0g | 0g | 0g |
Dr. Pepper (Medium) | 0 | 0g | 0g | 0g |
Dr. Pepper (Large) | 0 | 0g | 0g | 0g |
Four Chocolate Chunk Cookies | 920 | 44g | 120g | 8g |
Lemonade (Half Gallon) | 800 | 0g | 208g | 0g |
Milk | 130 | 5g | 18g | 5g |
Mountain Dew (Small) | 0 | 0g | 0g | 0g |
Mountain Dew (Medium) | 0 | 0g | 0g | 0g |
Mountain Dew (Large) | 0 | 0g | 0g | 0g |
Original Italian Lemon Ice | 160 | 0g | 41g | 0g |
Pepsi (Small) | 0 | 0g | 0g | 0g |
Pepsi (Medium) | 0 | 0g | 0g | 0g |
Pepsi (Large) | 0 | 0g | 0g | 0g |
Starry (Small) | 0 | 0g | 0g | 0g |
Starry (Medium) | 0 | 0g | 0g | 0g |
Starry (Large) | 0 | 0g | 0g | 0g |
Strawberry Italian Lemon Ice | 160 | 0g | 41g | 0g |
Sweet Tea (Small) | 90 | 0g | 24g | 0g |
Sweet Tea (Medium) | 120 | 0g | 32g | 0g |
Sweet Tea (Large) | 150 | 0g | 40g | 0g |
Sweet Tea (Half Gallon) | 320 | 0g | 88g | 0g |
The Cheesecake Factory Bakery New York Style Cheesecake | 570 | 37g | 55g | 8g |
The Cheesecake Factory Bakery Triple Chocolate Cheesecake | 660 | 47g | 57g | 8g |
Unsweet Tea (Small) | 0 | 0g | 0g | 0g |
Unsweet Tea (Medium) | 0 | 0g | 0g | 0g |
Unsweet Tea (Large) | 0 | 0g | 0g | 0g |
Unsweet Tea (Half Gallon) | 0 | 0g | 0g | 0g |
Whole Brownie | 420 | 27g | 47g | 5g |
What is the lowest-calorie main dish on Fazoli’s nutrition menu?
Let’s look at the low-calorie contenders that are more notable:
Italian Wedding Soup: 170 calories
- Pros: Very low calorie, 11g protein, 3g fiber
- Cons: Not filling enough as a single main dish
Baby spaghetti with marinara: 290 calories
- Pros: Small portion size, still a perfect pasta dish
- Cons: From the kids menu, some may be too small for adults
1 slice pepperoni pizza: 250 calories
- Pros: Considered a main dish, 11 grams of protein
- Cons: Just one slice, might not be satisfying on its own
Caesar salad without chicken: 290 calories
- Pros: Low calorie, can be a main dish for some
- Cons: No source of protein, not filling enough
Chicken Mushroom Alfredo Bowl: 390 calories
- Pros: A substantial “main dish” under 400 calories, 25 grams of protein.
- Cons: Alfredo sauce is high in fat
Which Fazoli’s menu item has the highest saturated fat content?
Here are the items high in saturated fat from the menu:
- New York Style Cheesecake: 21 grams
- Fettuccine Alfredo: 20 grams
- Twice Baked Lasagna: 18 grams
- Chicken Parmigiano: 12 grams
- Double Chocolate Chip Cookie: 12 grams
Can you have a full meal at Fazoli’s for under 600 calories?
Yes, you absolutely can have a full meal at Fazoli’s for under 600 calories!
Here are a few delicious options:
- Spaghetti with Marinara (430 cal) + 1 Breadstick (140 cal)
Total: 570 calories - Italian Wedding Soup (170 cal) + Caesar Salad without Chicken (290 cal)
Total: 460 calories - Kids’ Spaghetti with Marinara (290 cal) + 1 Breadstick (140 cal) + Side Salad (est. 100 cal without dressing)
Total: 530 calories - Chicken Mushroom Alfredo Bowl (390 cal) + 1 Breadstick (140 cal)
Total: 530 calories - 1 Slice Pepperoni Pizza (250 cal) + Side Salad (est. 100 cal without dressing) + 1 Breadstick (140 cal)
Total: 490 calories
FAQs – fazoli’s nutrition menu
Is there anything under 200 calories on Fazoli’s menu?
Yes! Their Italian Wedding Soup is a gem at just 170 calories. It’s tasty and has 11g of protein, but you might want to pair it with a breadstick or side salad to make it a full meal.
Those breadsticks are irresistible! How many calories are in each one?
I know, right? They’re so good! Each breadstick is 140 calories. That’s not too bad, but remember, they’re unlimited at Fazoli’s. It’s easy to munch through 3 or 4 without realizing it—that’s 420-560 calories just in bread!
I’m trying to eat more protein. What’s Fazoli’s best high-protein dish?
Go for the Chicken Parmigiano. It’s a protein powerhouse with 50g! That’s like eating two chicken breasts. The dish is 900 calories, though, so maybe share those breadsticks.
Yikes, I’m watching my sodium. Any low-salt options?
That’s smart! Italian food can be salty. Your best bet is the Kids’ Spaghetti with Marinara at 460mg sodium. For adult portions, a slice of Pepperoni Pizza has 600mg—still high, but better than most items that top 1000mg.
conclusion
Armed with this Fazoli’s nutrition menu, you can now make informed choices about your next Italian meal that fit your health goals Whether you’re counting calories, tracking macros, or simply looking for lighter options, Fazoli’s has something for everyone.
Thanks for reading today!
[smart_post_show id=”173″]